Equipement
Basic equipments:
| 1. | Refreshing and/or heating ceiling according to the need | included | |
| 2. | Individual regulation per unit | included | |
| 3. | Double technical floor | included | |
| 4. | Double glass plus a “double skin type” glass on the road side
to prevent noise and heating problems |
included | |
| 5. | Space quickly adaptable to your wish | included | |
| 6. | Restroom for disabled at each floor, excepted for Quai de la Poste 4 | included | |
| 7. | Access for disable at each floor, excepted for Quai de la Poste 4 | included | |
| 8. | 1 floor box every 2 frames on each side of the walkway
with 6 universal plugs, 2 electrical plugs 220V and 2 electrical plugs 220V on ceiling detectors |
included | |
| 9. | 1 service plug on the façade every 2 units | included | |
| 10. | Cable TV available on each floor | included | |
| 11. | Lighting for the common area and the walkway | included | |
| 12. | Square carpeting | included | |
| 13. | Spare chimney for the installation of an emergency unit (gaz) | included | |
| 14. | 3 elevators including 1 duplex | included | |
| 15. | 6 different entrances possible | included | |
| 16. | Sprinkler in the garage | included | |
| 17. | Fire detection (excluding the garage) | included | |
| 18. | Intrusion detection by infrared placed in the common area and walkways | included | |
| 19. | Video monitoring of the entrances and elevators common access | included | |
| 20. | Access control | included | |
| 21. | Lightning protection | included | |
| 22. | Compensation battery | included |
Optional equipments:
| 23. | Optical fiber available by Colt or Swisscom | on demand | |
| 24. | Possibility to open the windows in the new building | on demand | |
| 25. | UPS for security elements | on demand | |
| 26. | Removable partition and installation of the commonplaces | on demand | |
| 27. | Conference rooms with kitchenette, banking safe (without furniture, video apparatus, etc.) |
on demand |
Estimated completion date for the building is September 2008
